Solcast
Solar resource assessment and forecasting data for irradiance and PV power, globally.
This is a first-class FlyMyAI MCP. Agents discover it automatically via tool search and call the actions below on demand - you never wire it up by hand. See the Composio catalog for how discovery works.
Connect
Solcast authenticates with an API key. Generate the credential in your Solcast account, then paste it into FlyMyAI the first time an agent uses a Solcast action.
Fields to fill in FlyMyAI
| Field | Details |
|---|---|
API Key | Navigate to your Solcast account, click the dropdown on the top right, and go to "Your API Key" at https://toolkit.solcast.com.au/account/api-key (required) |
Actions
Every action this integration exposes. Agents pick the right one from the task; you do not call them by name.
| Action | What it does | Required inputs |
|---|---|---|
SOLCAST_GET_DATA_HISTORIC_RADIATION_AND_WEATHER | Tool to get historical irradiance and weather estimated actuals for a requested location. Use when you need historical solar radiation and weather data from 2007-01-01 to 7 days ago, for up to 31 days at a time. | latitude, longitude, start |
SOLCAST_GET_RESOURCES_PV_POWER_SITE | Tool to retrieve a specific PV power resource by its unique identifier. Use when you need to fetch complete resource configuration including capacity, orientation, tracking, and derating parameters. | resource_id |
SOLCAST_GET_RESOURCES_PV_POWER_SITES | Tool to list PV power resources available to authenticated user. Use when you need to retrieve the list of PV power sites with optional filtering by entitlement level. | - |
SOLCAST_PATCH_RESOURCES_PV_POWER_SITE | Tool to partially update an existing PV power resource's technical specifications. Use when you need to modify specific resource configuration fields without replacing the entire resource. | resource_id |
SOLCAST_POST_RESOURCES_PV_POWER_SITE | Tool to create a new PV power resource for Advanced PV Power forecasting. Use when you need to add a new solar installation site with comprehensive technical specifications including capacity, orientation, tracking parameters, and derating factors. | name, latitude, longitude, capacity, capacity_dc, tracking_type, install_date |
SOLCAST_PUT_RESOURCES_PV_POWER_SITE | Tool to update an existing PV power resource with comprehensive technical specifications for solar installation site modeling. Use when you need to modify resource configuration including capacity, orientation, tracking parameters, derating factors, and bifac… | resource_id |
Links
We love our partners - FlyMy.AI builds with the best. Thanks, Solcast!