Retently
Retently is a customer experience management platform that enables businesses to collect, analyze, and act on customer feedback through surveys and integrations.
This is a first-class FlyMyAI MCP. Agents discover it automatically via tool search and call the actions below on demand - you never wire it up by hand. See the Composio catalog for how discovery works.
Connect
Retently authenticates with an API key. Generate the credential in your Retently account, then paste it into FlyMyAI the first time an agent uses a Retently action.
Get your Retently credential →
Fields to fill in FlyMyAI
| Field | Details |
|---|---|
Retently API Key | The API key for authenticating requests to the Retently API. (required) |
Actions
Every action this integration exposes. Agents pick the right one from the task; you do not call them by name.
| Action | What it does | Required inputs |
|---|---|---|
RETENTLY_ADD_FEEDBACK_TAGS | Add tags to feedback items by providing feedback ids and corresponding tags. | id, tags |
RETENTLY_ADD_FEEDBACK_TOPICS | Add topics to feedback items by providing feedback ids and corresponding topics. | feedback_id, topics |
RETENTLY_CREATE_OR_UPDATE_CUSTOMERS | Tool to create new customers or update existing ones by providing their details, including email, name, company, tags, and properties. use this to manage your customer base in retently. | subscribers |
RETENTLY_DELETE_CUSTOMERS | Delete customers from the workspace by providing their unique ids. | subscribers |
RETENTLY_GET_CAMPAIGNS | Tool to retrieve a list of campaigns associated with the account. use when you need to get details about all campaigns. | - |
RETENTLY_GET_CUSTOMERS | Retrieve a list of customers with optional parameters for pagination, sorting, and filtering by email or date range. | - |
RETENTLY_GET_CUSTOMER_BY_ID | Tool to retrieve detailed information about a specific customer by their unique id. use when you need to get all the details of a customer. | customer_id |
RETENTLY_GET_FEEDBACK | Tool to retrieve feedback received from customers. use when you need to get a list of feedback, with optional parameters for pagination and sorting. | - |
RETENTLY_GET_FEEDBACK_BY_ID | Tool to retrieve detailed information about specific feedback by its unique id. use when you need to get the details of a single feedback entry. | feedback_id |
RETENTLY_GET_LATEST_SCORE | Tool to retrieve the latest nps score for the account. use when you need to get the most up-to-date nps score. | - |
RETENTLY_GET_OUTBOX | Retrieve the outbox of surveys that are scheduled to be sent. | - |
RETENTLY_GET_REPORTS | Tool to retrieve reports related to nps surveys, including scores and trends. use when you need to get campaign performance data. | - |
RETENTLY_GET_TEMPLATES | Tool to retrieve a list of survey templates available in the account. use when you need to get the available survey templates. | - |
RETENTLY_SEND_TRANSACTIONAL_SURVEY | Tool to send a transactional survey to customers. use when you need to send a survey to a customer after a specific event, with an optional delay. | campaign_id, subscribers |
RETENTLY_UNSUBSCRIBE_CUSTOMERS | Unsubscribe customers from receiving surveys by providing their email addresses. | subscribers |
Links
We love our partners - FlyMy.AI builds with the best. Thanks, Retently!