Marketstack
Stock Data Real-Time, Intraday & Historical Market Data API providing access to 125,000+ tickers across 72+ stock exchanges worldwide
This is a first-class FlyMyAI MCP. Agents discover it automatically via tool search and call the actions below on demand - you never wire it up by hand. See the Composio catalog for how discovery works.
Connect
Marketstack authenticates with an API key. Generate the credential in your Marketstack account, then paste it into FlyMyAI the first time an agent uses a Marketstack action.
Get your Marketstack credential →
Fields to fill in FlyMyAI
| Field | Details |
|---|---|
API Access Key | Sign in to your Marketstack dashboard and copy your API key. Free plan uses HTTP only; paid plans support HTTPS. (required) |
Actions
Every action this integration exposes. Agents pick the right one from the task; you do not call them by name.
| Action | What it does | Required inputs |
|---|---|---|
MARKETSTACK_GET_DIVIDENDS | Tool to retrieve stock dividend data for one or more ticker symbols from Marketstack API. Use when you need historical dividend payment information for stocks, including dividend amounts and payment dates. | symbols |
MARKETSTACK_GET_EOD | Tool to retrieve end-of-day (EOD) stock data for one or multiple ticker symbols. Returns OHLCV data (open, high, low, close, volume) along with adjusted prices, dividends, and split factors. Use when you need historical daily stock prices or market data analy… | symbols |
MARKETSTACK_GET_EXCHANGE | Tool to retrieve detailed information for a specific stock exchange by its MIC (Market Identifier Code). Use when you need comprehensive information about an exchange including its location, status, and operational details. | mic |
MARKETSTACK_GET_SPLITS | Tool to retrieve stock split data for one or more stock symbols from Marketstack. Use when you need historical split information including split factors and dates. | symbols |
MARKETSTACK_GET_TICKER_EOD | Tool to retrieve end-of-day stock price data for a specific ticker symbol. Use when you need historical daily price information including open, high, low, close, volume, and adjusted values. | symbol |
MARKETSTACK_GET_TICKER_EOD_LATEST | Tool to retrieve end-of-day (EOD) stock data for the latest available date for a specific ticker. Use when you need the most recent trading day data for a stock symbol. | symbol |
MARKETSTACK_GET_TICKER_INFO | Tool to retrieve detailed information about stock tickers including exchange, sector, and industry data. Use when you need comprehensive company information for a ticker symbol. | ticker |
MARKETSTACK_LIST_CURRENCIES | Tool to retrieve a list of all supported currencies from the Marketstack API. Use when you need to get information about available currencies for stock market data. | - |
MARKETSTACK_LIST_EXCHANGES | Tool to retrieve information about supported stock exchanges. Use when you need to list or search for stock exchanges from the 2700+ exchanges available in Marketstack. | - |
MARKETSTACK_LIST_TICKERS | Tool to get a list of all supported stock tickers. Use when you need to obtain the full list of tickers supported by Marketstack or search for specific tickers. | - |
Links
We love our partners - FlyMy.AI builds with the best. Thanks, Marketstack!