Borneo
Borneo is a data security and privacy platform designed for sensitive data discovery and remediation.
This is a first-class FlyMyAI MCP. Agents discover it automatically via tool search and call the actions below on demand - you never wire it up by hand. See the Composio catalog for how discovery works.
Connect
Borneo authenticates with an API key. Generate the credential in your Borneo account, then paste it into FlyMyAI the first time an agent uses a Borneo action.
Fields to fill in FlyMyAI
| Field | Details |
|---|---|
Region | Provide your region for authentication. Obtain it from your Borneo dashboard. (required) |
Cognito Domain | Provide your Cognito Domain for authentication. Obtain it from your Borneo dashboard. (required) |
Borneo Dashboard URL | Provide your Borneo Dashboard URL for authentication. Obtain it from your Borneo dashboard. (required) |
Actions
Every action this integration exposes. Agents pick the right one from the task; you do not call them by name.
| Action | What it does | Required inputs |
|---|---|---|
BORNEO_ACCESS_SCAN_ITERATION_BY_ID | Retrieves detailed information about a specific scan iteration in the borneo integration platform. this endpoint allows users to fetch the current status, results, and metadata associated with a particular scan iteration. it should be used when monitoring the… | scanIterationId |
BORNEO_ADD_DISCOVERED_RECIPIENTS | Adds multiple discovered recipients to the system as confirmed recipients. this endpoint should be used when you have a list of previously discovered recipient ids that you want to officially add to your recipient database. it's particularly useful for bulk o… | discoveredRecipientIds |
BORNEO_ARCHIVE_DISCOVERED_RECIPIENT | Archives a specific discovered recipient in the borneo platform. this endpoint is used to move a discovered recipient's data into an archived state, which may be useful for compliance, data retention, or organizational purposes. it should be called when you n… | discoveredRecipientId |
BORNEO_BORNEO_DELETE_DATA_BREACH_BY_ID | Deletes a specific data breach evaluation record from the borneo system. this endpoint should be used when an organization needs to remove an evaluation record, typically in cases where the record is no longer relevant, contains errors, or needs to be purged… | dataBreachId |
BORNEO_CREATE_AND_SCHEDULE_CLOUD_RESOURCE_SCAN | The createscan endpoint initiates a new scan operation in the borneo integration platform, allowing users to configure and schedule data scans across various cloud resources. this powerful tool enables users to set up both one-time and recurring scans, with e… | scheduleType |
BORNEO_CREATE_DASHBOARD_USER | Creates a new dashboard user in the borneo integration platform with specified roles, organizational access, and authentication settings. this endpoint allows for granular control over user permissions across different organizations and departments within the… | email |
BORNEO_CREATE_DEPARTMENT_WITH_TRANSLATIONS | Creates a new department in the borneo integration platform. this endpoint allows you to add a department to the system with support for multilingual information. it's particularly useful when setting up the organizational structure within borneo or when expa… | - |
BORNEO_CREATE_DOMAIN_WITH_POLLING_FREQUENCY | Creates a new domain within the borneo integration platform, allowing for automatic polling and management of connected systems or applications. this endpoint is used to set up a new integration point with a specific name and polling frequency. it should be u… | name, frequency |
BORNEO_CREATE_DPIA_FOR_PROCESSING_ACTIVITY | Creates a new data protection impact assessment (dpia) for a specific processing activity in the borneo application. this endpoint allows users to comprehensively assess and document privacy risks associated with data processing, including confidentiality, in… | processingActivityId, status |
BORNEO_CREATE_EMPLOYEE_WITH_JSON_PAYLOAD | Creates a new employee record in the borneo integration platform. this endpoint allows you to add an employee to the system with various details such as personal information, job-related data, and organizational structure. it's primarily used when onboarding… | name, surname, createdBy |
BORNEO_CREATE_HEADQUARTER_ENTRY | Creates a new headquarters entry in the borneo integration platform. this endpoint allows users to register the main office or primary location of a company or organization within the system. it captures essential information about the headquarters, including… | name, city, address, country |
BORNEO_CREATE_LEGAL_DOCUMENT_ENTRY | Creates or uploads a new legal document in the borneo integration platform with specified metadata. this endpoint allows users to add various types of legal documents, such as privacy policies or data processing agreements, to the system. it captures essentia… | documentLink, name, region, isDiscoverInfotype |
BORNEO_CREATE_NEW_ASSET | Creates a new asset in the borneo integration platform. this endpoint allows users to add various types of assets to their inventory, ranging from hardware and software applications to office furniture and documentation. it's primarily used when onboarding ne… | name, type |
BORNEO_CREATE_NEW_INFOTYPE_CATEGORY | Creates a new infotype category in the borneo integration platform, allowing users to organize and group related sensitive data types. this endpoint is used to establish a structured hierarchy for managing various infotypes, such as pii, pfi, and phi, enhanci… | categoryLabel, infotypes |
BORNEO_CREATE_PROCESSING_ACTIVITY | Creates a new processing activity in the borneo integration platform. this endpoint allows users to define and configure detailed attributes of a data processing activity, including its purpose, legal basis, data sources, subjects, retention policies, and org… | active, name |
BORNEO_CREATE_PROCESSING_ACTIVITY_THRESHOLD | Creates a new threshold for a specific data processing activity in the context of lopdp (law on personal data protection) compliance. this endpoint is used to define and assess various risk factors associated with data processing activities. it allows for the… | processingActivityId |
BORNEO_CREATE_RECIPIENT_WITH_DETAILS | Creates a new recipient in the borneo integration platform. this endpoint is used to register and manage detailed information about entities that receive or process data within the system. it captures essential details for compliance with data protection regu… | name, status, dataStorageLocation, recipientWarranties |
BORNEO_CREATE_THRESHOLD_FOR_PROCESSING_ACTIVITY | Creates a new threshold for a specific data processing activity in the borneo integration platform. this endpoint is used to define and set various characteristics and risk factors associated with a data processing activity, which is crucial for privacy compl… | processingActivityId |
BORNEO_DELETE_ASSET_BY_ID | The deleteasset endpoint removes a specific asset from the borneo integration platform. this operation is used when an asset needs to be permanently deleted from the system, such as when it's no longer relevant or has been decommissioned. the deletion is irre… | assetId |
BORNEO_DELETE_CATEGORY_BY_LABEL | Deletes a specific category from the borneo integration platform using its unique label. this endpoint should be used when you need to remove an entire category and all its associated data from the system. it's particularly useful for cleaning up outdated or… | categoryLabel |
BORNEO_DELETE_DASHBOARD_REPORT_BY_ID | Deletes a specific dashboard report from the borneo integration platform. this endpoint should be used when you need to permanently remove a dashboard report that is no longer needed or relevant. it's important to note that this action is irreversible, and on… | dashboardReportId |
BORNEO_DELETE_DEPARTMENT_BY_ID | Deletes a specific department from the borneo platform using its unique identifier. this endpoint should be used when you need to remove a department that is no longer relevant or has been decommissioned. it's important to note that this operation is irrevers… | departmentId |
BORNEO_DELETE_DOMAIN_BY_ID | Deletes a specific domain from the borneo integration platform. this endpoint permanently removes all data and configurations associated with the specified domain. use this operation with caution, as it cannot be undone. it should be used when a domain is no… | domainId |
BORNEO_DELETE_DPIA_BY_ID | Deletes a specific data protection impact assessment (dpia) from the borneo system. this endpoint should be used when a dpia is no longer needed or relevant, such as when a project has been completed or cancelled, or when the assessment needs to be removed du… | dpiaId |
BORNEO_DELETE_EMPLOYEE_BY_ID | Deletes an employee record from the borneo system using the specified employee id. this endpoint should be used when an employee leaves the organization or when their record needs to be permanently removed from the system. once deleted, the employee data cann… | employeeId |
BORNEO_DELETE_HEADQUARTERS_BY_ID | Deletes a specific headquarters record from the borneo system. this endpoint should be used when you need to permanently remove a headquarters entry from your organization's data. it's particularly useful for cleaning up obsolete or erroneous headquarters dat… | headquarterId |
BORNEO_DELETE_LEGAL_DOCUMENT_BY_ID | Deletes a specific legal document from the borneo platform using its unique identifier. this endpoint should be used when a document needs to be permanently removed from the system, such as when it's no longer relevant, outdated, or to comply with data retent… | documentId |
BORNEO_DELETE_LOPDP_THRESHOLD_BY_ID | This endpoint deletes a specific lopdp (local public data protection) threshold from the borneo integration platform. it is used to remove outdated, incorrect, or no longer applicable thresholds related to data protection regulations. the deletion is permanen… | lopdpThresholdId |
BORNEO_DELETE_PROCESSING_ACTIVITY_BY_ID | Deletes a specific processing activity from the borneo integration platform. this endpoint should be used when you need to permanently remove a data processing activity that is no longer required or valid. it's important to note that this action is irreversib… | processingActivityId |
BORNEO_DELETE_RECIPIENT_BY_ID | Deletes a specific recipient from the borneo integration platform. this endpoint should be used when you need to permanently remove a recipient's information from the system, such as when a contact is no longer valid or when correcting erroneous entries. the… | recipientId |
BORNEO_DELETE_TAG_FROM_RESOURCE | The deletetags endpoint removes specified tags from resources in the borneo integration platform. it allows users to delete tags based on their key, and optionally, their value, from a set of resources defined either by a filter or a list of resource ids. thi… | tagKey, tagResources |
BORNEO_DELETE_THRESHOLD_BY_ID | Deletes a specific threshold from the borneo integration platform. this endpoint should be used when you need to remove a threshold that is no longer required for monitoring or alerting purposes within your integrations. it permanently removes the threshold c… | thresholdId |
BORNEO_DISABLE_DASHBOARD_USER_BY_USERNAME | Disables a specified user account in the borneo dashboard, preventing further access to the system. this endpoint should be used when an administrator needs to revoke a user's access to the borneo integration platform, such as when an employee leaves the orga… | username |
BORNEO_DOWNLOAD_DASHBOARD_REPORT | The downloaddashboardreport endpoint allows users to download specific types of dashboard reports from the borneo integration platform. this post endpoint is designed to generate and retrieve comprehensive reports related to privacy operations, data discovery… | reportType |
BORNEO_DOWNLOAD_DASHBOARD_REPORT_EDITION | Downloads a specific dashboard report edition from the borneo integration platform. this endpoint allows users to retrieve a particular version or iteration of a dashboard report by providing its unique identifier. it should be used when a user needs to acces… | reportEditionId |
BORNEO_ENABLE_DASHBOARD_USER | Enables dashboard access for a specified user in the borneo integration platform. this endpoint is used to grant or restore a user's ability to view and interact with dashboards within the system. it should be called when an administrator needs to activate a… | username |
BORNEO_EVALUATE_DATA_BREACH_IMPACT | This endpoint allows users to evaluate and document details of a data breach incident. it is used to capture comprehensive information about a breach, including notifications made, affected parties, and an overall assessment. the endpoint supports saving eval… | dataBreachId, saveAsDraft |
BORNEO_EXPORT_FILTERED_LEAF_RESOURCES | The listleafresources endpoint exports a comprehensive list of leaf resources in the borneo integration platform, allowing for extensive filtering, sorting, and detailed information retrieval. it's designed to facilitate data discovery, classification, and ma… | - |
BORNEO_EXPORT_INSIGHT_PAGE_USING_SCAN_ID | The exportpageinsight endpoint allows users to export filtered inspection results from a specific scan in the borneo integration platform. this tool is particularly useful for retrieving and analyzing detailed information about scanned pages, resources, and d… | scanId |
BORNEO_EXPORT_INVENTORY_RESOURCE_LIST | Exports a filtered and sorted list of inventory resources from the borneo integration platform. this endpoint allows for extensive customization of the exported data, including pagination, field selection, sorting, and filtering based on various criteria such… | - |
BORNEO_EXPORT_PROCESSING_ACTIVITIES_LIST | This endpoint exports a filtered list of processing activities in specified formats and languages. it allows users to retrieve data about various data processing activities, which can be customized using multiple filter criteria. the export can be generated i… | exportTypes, language |
BORNEO_EXPORT_RECIPIENTS_LIST_WITH_FILTER | The exportrecipientslist endpoint generates and exports a list of recipients based on specified criteria. it allows for flexible data extraction in multiple formats (csv, pdf, or doc) with extensive filtering options. this endpoint is ideal for generating rep… | exportTypes |
BORNEO_FETCH_DASHBOARD_REPORT_BY_ID | Retrieves a specific dashboard report from the borneo integration platform. this endpoint allows users to access detailed analytics and reporting data for a particular dashboard, providing insights into data exchange, workflow automation, and potentially sens… | dashboardReportId |
BORNEO_FETCH_DATA_BREACH_EVALUATION | Retrieves detailed information about a specific evaluated data breach incident. this endpoint should be used when you need to access comprehensive details about a particular data breach that has been assessed within the borneo platform. it provides insights i… | dataBreachId |
BORNEO_FILTER_AND_LIST_INSPECTION_RESULTS | The insightlistpost endpoint retrieves a list of inspection results from the borneo integration platform. it allows users to fetch either scan-level or page-level results based on specified criteria. this endpoint is particularly useful for analyzing data sec… | type |
BORNEO_FILTER_AND_SORT_ASSETS_LIST | The listassets endpoint retrieves a customized list of assets from borneo. it supports flexible filtering and sorting, enabling efficient asset management. use this endpoint for generating reports, conducting audits, or searching specific items. while powerfu… | - |
BORNEO_FILTER_EMPLOYEE_LIST | The filteremployeelist endpoint allows you to retrieve a filtered list of employees based on specified criteria. this post operation is designed for querying employee data within the borneo integration platform, enabling efficient data retrieval for various b… | - |
BORNEO_FILTER_RECIPIENTS_LIST | The filterrecipientslist endpoint allows users to retrieve a filtered list of recipients based on specified criteria. this post method endpoint is designed to narrow down a potentially large set of recipients to a more manageable subset that meets certain con… | - |
BORNEO_GET_CATEGORY_BY_LABEL | Retrieves detailed information about a specific category within borneo's data classification system using the category's unique label. this endpoint is used to fetch metadata, attributes, and potentially associated data points for a given category. it's parti… | categoryLabel |
BORNEO_GET_CLOUD_ACCOUNT_BY_ID | Retrieves detailed information about a specific cloud account within the borneo integration platform. this endpoint should be used when you need to access or verify the configuration, status, or properties of a particular cloud account. it provides essential… | cloudAccountId |
BORNEO_GET_DASHBOARD_REPORT_EDITION_BY_ID | Retrieves a specific edition of a dashboard report from the borneo integration platform. this endpoint is used to fetch detailed information about a particular version of a report, allowing users to access historical data or compare different iterations of th… | reportEditionId |
BORNEO_GET_DEPARTMENT_FILTER_LIST | The filterdepartmentlist endpoint allows users to retrieve a filtered list of departments from the borneo integration platform. it accepts various filtering criteria to narrow down the results based on department attributes such as name, location, or size. th… | - |
BORNEO_GET_DOMAIN_BY_ID | Retrieves detailed information about a specific domain within the borneo integration platform. this endpoint should be used when you need to access the current configuration, status, or other attributes of a particular domain. it provides a comprehensive view… | domainId |
BORNEO_GET_HEADQUARTERS_BY_ID | Retrieves detailed information about a specific headquarters registered in the borneo system. this endpoint allows users to access comprehensive data about an organization's headquarters, which may include its location, data governance practices, compliance s… | headquarterId |
BORNEO_GET_INSIGHT_BY_TYPE_AND_ID | Retrieves a specific insight from the borneo platform based on its type and unique identifier. this endpoint is crucial for accessing detailed information about data observability, security, privacy, or compliance issues identified by borneo's ml-powered clas… | id, type |
BORNEO_GET_RESOURCE_INVENTORY_BY_ID | Retrieves detailed inventory information for a specific resource identified by its unique resourceid. this endpoint is designed to provide up-to-date data on the quantity, quality, and status of resources managed by borneo resource investments ltd., such as m… | resourceId |
BORNEO_GET_SCAN_BY_SCAN_ID | Retrieves detailed information about a specific data scan performed by borneo's data risk remediation platform. this endpoint allows users to fetch the results and metadata of a particular scan, including identified sensitive data, compliance status, and any… | scanId |
BORNEO_GET_THRESHOLD_BY_ID | Retrieves detailed information about a specific threshold setting in the borneo integration platform. this endpoint allows users to fetch the configuration and current status of a particular threshold, which may be used for monitoring, alerting, or controllin… | thresholdId |
BORNEO_GET_USER_PROFILE_BY_ID | Retrieves the user profile information for a specific user in the borneo integration platform. this endpoint should be used when detailed information about a user's profile is needed, such as for displaying user data, verifying user details, or performing use… | userId |
BORNEO_LIST_DASHBOARD_REPORTS_WITH_FILTERS | Retrieves a list of dashboard reports from the borneo integration platform, allowing for filtered, paginated, and sorted results. this endpoint is useful for obtaining an overview of available reports, such as privacy operations dashboards, data discovery das… | - |
BORNEO_LIST_DASHBOARD_REPORT_EDITIONS | Lists the editions of a specific dashboard report in the borneo integration platform. this endpoint allows users to retrieve a paginated list of dashboard report editions, with options for sorting and specifying the number of results per page. it's particular… | dashboardReportId |
BORNEO_LIST_DASHBOARD_USERS_WITH_FILTERS | Lists and filters dashboard users in the borneo integration platform based on specified criteria. this endpoint allows retrieval of user data filtered by roles, tenant, organization, and departments. it's useful for user management, access control, and genera… | - |
BORNEO_LIST_DATA_BREACHES_WITH_FILTERS | The listdatabreaches endpoint retrieves a list of data breaches based on specified filter conditions, allowing for detailed searching and sorting of breach information. it supports pagination for handling large result sets and provides flexible filtering opti… | - |
BORNEO_LIST_DATA_BREACH_FILTERS | Retrieves a list of available filter options for data breaches in the borneo platform. this endpoint allows users to obtain specific filter criteria based on either the owner of the data breach or its current status. it's particularly useful for preparing dyn… | filterType |
BORNEO_LIST_DEPARTMENTS_WITH_SORT_AND_PAGINATION | The listdepartments endpoint retrieves a list of departments within the borneo integration platform. it offers flexible querying with filtering, pagination, and sorting options. use this endpoint to explore organizational structure, manage department hierarch… | - |
BORNEO_LIST_DISCOVERED_DOCUMENT | Retrieves a list of discovered documents in the borneo integration platform, allowing for flexible querying, filtering, and sorting of results. this endpoint is used to fetch information about documents that have been discovered by the system, such as newly a… | - |
BORNEO_LIST_DISCOVERED_INFOTYPES | The listdiscoveredinfotypes endpoint retrieves discovered info types from borneo, supporting flexible querying, filtering, sorting, and pagination. it's used for exploring sensitive information identified in your data ecosystem, aiding in data governance and… | - |
BORNEO_LIST_DISCOVERED_RECIPIENTS | Lists and retrieves discovered recipients in the borneo integration platform. this endpoint allows for paginated, sorted, and filtered access to the discovered recipients data. it's designed for efficiently managing and exploring large sets of recipient infor… | - |
BORNEO_LIST_DOMAINS_WITH_PAGINATION_AND_SORTING | Retrieves a list of domains in the borneo integration platform with support for pagination and custom sorting. this endpoint allows users to fetch domain information in manageable chunks and order the results based on specific criteria. it's particularly usef… | - |
BORNEO_LIST_EMPLOYEES_WITH_FILTERS | Retrieves a list of employees based on specified filtering and sorting criteria. this endpoint allows for flexible querying of employee data, supporting both simple and complex search scenarios. it can be used to find employees by name, filter by departments,… | - |
BORNEO_LIST_ERROR_DETAILS_FROM_FILTERED_SCAN_ITERATIONS | The errorlist endpoint retrieves errors related to scan iterations in borneo. it offers flexible filtering, sorting, and pagination for efficient error analysis. use for debugging, monitoring, or reporting across various scans and resources. supports up to 10… | - |
BORNEO_LIST_EVENTS_WITH_FILTERS | Lists and retrieves events based on specified criteria, with options for filtering, sorting, and pagination. this endpoint is designed for querying event data in the borneo integration platform, allowing users to fetch events related to various entities such… | - |
BORNEO_LIST_FILTERED_SORTED_CATEGORIES | The listcategories endpoint allows users to retrieve a list of categories from the borneo integration platform. it provides flexible options for filtering and sorting the results, enabling efficient category management and exploration. this endpoint is partic… | - |
BORNEO_LIST_FILTER_OPTIONS_FOR_RECIPIENTS | Lists the available filters for recipients in the borneo integration platform based on the specified filter type. this endpoint allows users to retrieve either category-based or role-based filters, which can be used to manage and organize recipients for targe… | filterType |
BORNEO_LIST_HEADQUARTERS_WITH_SORTING | The headquarters list endpoint retrieves a paginated list of headquarters records from borneo. it supports efficient querying of large datasets through pagination and custom sorting. this endpoint is ideal for applications needing to display or process headqu… | - |
BORNEO_LIST_INSIGHT_FILTERS | The list-filters endpoint retrieves a list of available filters for data insights, specifically focused on file extension filters. this tool is used to obtain filtering options for managing and analyzing data within borneo's integration platform. it's particu… | - |
BORNEO_LIST_INVENTORY_RESOURCES_WITH_FILTERS | Retrieves a comprehensive list of resources from borneo's inventory. supports detailed filtering, sorting, and pagination for efficient resource management and analysis across multiple cloud providers. ideal for security auditing, compliance monitoring, and i… | - |
BORNEO_LIST_ISSUES_WITH_FILTERS | The listissues endpoint allows users to retrieve a filtered and sorted list of issues from the borneo integration platform. it provides extensive filtering capabilities to narrow down results based on various criteria such as resources, cloud accounts, issue… | - |
BORNEO_LIST_LEAF_RESOURCES_WITH_FILTERS | The listleafresources endpoint retrieves and filters leaf resources from borneo's catalog. it supports detailed searching across various criteria, enabling efficient resource management and discovery. users can paginate results, include additional information… | - |
BORNEO_LIST_LEGAL_DOCUMENTS_WITH_PAGINATION | Retrieves a paginated and sortable list of legal documents based on specified filter criteria. this endpoint allows for efficient searching, filtering, and organizing of legal documents within the borneo integration platform. it supports free-text search on d… | - |
BORNEO_LIST_OR_FILTER_RECIPIENTS | The listrecipients endpoint retrieves a paginated and filtered list of recipients from the borneo application. it allows for extensive customization of the query through sorting and filtering options, making it suitable for various recipient management and da… | - |
BORNEO_LIST_PROCESSING_ACTIVITIES | Listprocessingactivities retrieves a list of processing activities with extensive filtering, sorting, and pagination. it's ideal for auditing, reporting, or managing data processing activities. the endpoint supports complex querying via the 'filter' object an… | - |
BORNEO_LIST_PROCESSING_ACTIVITIES_FILTERS | This endpoint retrieves a list of available filters for processing activities in the pops (processing of personal data) dashboard. it allows users to obtain filter options based on various categories related to data processing activities. the endpoint is desi… | filterType |
BORNEO_LIST_SCANS_WITH_FILTERS | The list scans endpoint retrieves a filtered and sorted list of scans from the borneo integration platform. it allows users to query scan data with extensive filtering options, including search terms, scan types, connector ids, resources, data planes, and sca… | - |
BORNEO_LIST_SCAN_EXECUTION_RESULTS | The listscanexecutions endpoint retrieves and filters inspection results from scan executions in the borneo integration platform. it allows users to query scan results with highly granular control, supporting filtering by scan ids, resource ids, infotypes, st… | - |
BORNEO_LIST_SCAN_ITERATIONS_WITH_FILTER | The listscaniterations endpoint allows users to retrieve a paginated list of scan iterations with customizable filtering, sorting, and field selection options. this post request is ideal for querying and analyzing scan iteration data across multiple scans or… | - |
BORNEO_LIST_TOMS_WITH_FILTER_AND_PAGINATION_OPTIONS | The listtoms endpoint retrieves a filtered, sorted, and paginated list of toms from the borneo integration platform. it allows for complex querying of tom objects based on various criteria such as text search, categories, types, statuses, and ids. the endpoin… | - |
BORNEO_LIST_USER_PROFILE_WITH_FILTERS_AND_SORTING | The listuserprofiles endpoint retrieves a paginated and filterable list of user profiles from borneo. it supports custom querying with search, field selection, sorting, and pagination. ideal for user management, reporting, and data synchronization tasks. the… | - |
BORNEO_MARK_SCAN_FALSE_POSITIVES_BY_ID | Marks specified reports as false positives within a given scan in the borneo platform. this endpoint is used to refine scan results by identifying and flagging reports that are determined to be false alarms. it helps in improving the accuracy of security scan… | scanId |
BORNEO_PAUSE_SCAN_BY_ID | The pausescan endpoint allows users to temporarily halt an ongoing scan process in the borneo integration platform. this tool is used to pause the scanning and analysis of sensitive data within connected systems or data streams. it's particularly useful when… | scanId |
BORNEO_POLL_DOMAIN_BY_ID | This endpoint allows you to initiate a poll operation or submit data for a specific domain within the borneo integration platform. it is used when you need to gather information, trigger a data collection process, or update the status of a particular domain i… | domainId |
BORNEO_POST_ACCOUNTS_WITH_FILTER_AND_SORT_OPTIONS | The listaccounts endpoint retrieves a filtered and sorted list of accounts from the borneo platform. it supports complex querying based on various criteria, offers pagination for large datasets, and allows custom sorting. while providing extensive filtering,… | - |
BORNEO_POST_CLASSIFICATION_STATS | Retrieves statistical information about resource classifications based on the specified filter criteria. this endpoint allows you to query classification data for resources in the borneo integration platform. use this when you need to analyze the distribution… | - |
BORNEO_POST_CONNECTOR_WITH_FILTERING_OPTIONS | Retrieves a filtered and sorted list of connectors from the borneo integration platform. this endpoint allows you to search, filter, and paginate through available connectors based on various criteria such as names, states, types, and associated resources. it… | - |
BORNEO_POST_CURRENT_DASHBOARD_USER | Retrieves or updates information about the currently authenticated user in the borneo dashboard. this endpoint is designed to provide or modify user-specific data within the context of the borneo integration platform's dashboard. it should be used when the ap… | - |
BORNEO_POST_DASHBOARD_REPORT | Creates or schedules a dashboard report in the borneo integration platform for privacy operations and data discovery. this endpoint allows users to generate various types of reports, including privacy ops dashboard, data discovery dashboard, and privacy ops d… | name, reportTypes, status, triggerImmediately |
BORNEO_POST_DATA_BREACH_INFORMATION | Creates a new data breach report in the borneo platform. this endpoint allows users to submit comprehensive information about a data breach incident, including details about the occurrence, discovery, affected data and individuals, security measures, and foll… | shortDescription, saveAsDraft |
BORNEO_POST_DISCOVERED_RECIPIENT_BY_ID | Updates or processes information for a specific discovered recipient user in the borneo integration platform. this endpoint allows you to interact with user data that has been automatically discovered by the system, potentially as part of the integration proc… | discoveredRecipientId |
BORNEO_POST_FILTERED_ACCESS_LOGS | The listaccesslogs endpoint retrieves and filters access logs from the borneo integration platform. it allows users to search, filter, and paginate through logs based on various criteria such as user email, operation type, request id, and time range. this end… | - |
BORNEO_POST_LOG_AUDIT_RECORDS_WITH_FILTER_CRITERIA | The retrieveauditlogs endpoint fetches filtered audit logs from borneo. it offers extensive filtering options for precise log retrieval across various cloud platforms and system components. use it for investigations, troubleshooting, and compliance checks. su… | - |
BORNEO_POST_RESOURCE_LINEAGE_FILTER | Retrieves the lineage information for a specified resource within the borneo integration platform. this endpoint allows users to trace the data flow both upstream and downstream from a given resource, providing crucial insights into data provenance and impact… | - |
BORNEO_POST_RESOURCE_STATS_WITH_DELETED_RESOURCES | Retrieves statistics about resources within the borneo integration platform. this endpoint provides valuable insights into the current state and usage of resources in your borneo environment. it can be used to monitor resource utilization, track changes over… | - |
BORNEO_POST_SCAN_RESOURCE_STATUS | Retrieves and filters the resource status for a specific scan iteration in the borneo integration platform. this endpoint allows users to fetch detailed information about the status of resources associated with a particular scan, supporting pagination for lar… | scanId |
BORNEO_POST_SUPPORT_CHAT_QUERY | The post /support/chat endpoint handles chat support interactions in borneo. it processes user queries for real-time assistance with platform issues or inquiries. use this endpoint to start or continue support conversations, enabling interactive problem-solvi… | query |
BORNEO_PUT_TOM_STATUS_AND_NOTE | Updates a specific technical operating model (tom) in the borneo integration platform. this endpoint allows users to modify the implementation status of a tom, add explanatory notes, and attach relevant documentation. it's primarily used for tracking and mana… | tomId, status |
BORNEO_REMOVE_DASHBOARD_USER_BY_USERNAME | Removes a specified user from the dashboard in the borneo integration platform. this endpoint should be used when you need to revoke a user's access to the dashboard, typically during offboarding processes or when adjusting user permissions. the operation is… | username |
BORNEO_RESET_DASHBOARD_USER_PASSWORD | Initiates a password reset process for a specified dashboard user in the borneo platform. this endpoint should be used when a user has forgotten their password or needs to change it for security reasons. it triggers the password reset mechanism, which typical… | username |
BORNEO_RESUME_SCAN_BY_ID | The resumedatascan endpoint allows users to resume a previously paused or interrupted data scan operation within the borneo integration platform. this put request is used to continue the scanning process for privacy risks or data vulnerabilities that was halt… | scanId |
BORNEO_RETRIEVE_ACCOUNT_DETAILS_BY_ID | Retrieves detailed information for a specific account within the borneo integration platform. this endpoint should be used when you need to access comprehensive account data, including settings, permissions, integration configurations, and other relevant info… | accountId |
BORNEO_RETRIEVE_ASSET_BY_ID | Retrieves detailed information about a specific asset within the borneo integration platform. this endpoint allows users to fetch comprehensive data about a single asset, including its properties, metadata, and current status. it should be used when detailed… | assetId |
BORNEO_RETRIEVE_CONNECTOR_BY_ID | Retrieves detailed information about a specific connector in the borneo integration platform. this endpoint allows you to fetch the configuration, status, and other relevant details of a connector using its unique identifier. use this endpoint when you need t… | connectorId |
BORNEO_RETRIEVE_DATA_BREACH_BY_ID | Retrieves detailed information about a specific data breach incident using its unique identifier. this endpoint is crucial for investigating and managing data breaches within the borneo platform. it provides comprehensive details about the breach, which may i… | dataBreachId |
BORNEO_RETRIEVE_DATA_RESOURCE_STATISTICS | Retrieves comprehensive statistical information about data resources across the borneo integration platform. this endpoint provides valuable insights into the overall data landscape, including metrics related to data security, privacy intelligence, and observ… | - |
BORNEO_RETRIEVE_DEPARTMENT_INFORMATION | Retrieves detailed information about a specific department within the borneo integration platform. this endpoint is part of the departmentsapi and is used to fetch comprehensive data about a single department, including its configuration, associated workflows… | departmentId |
BORNEO_RETRIEVE_DISCOVERED_DOCUMENT_BY_ID | Retrieves detailed information about a specific discovered document within the borneo system. this endpoint allows users to access metadata, content, or processing status of a document that has been ingested, processed, or otherwise managed by borneo's docume… | discoveredDocumentId |
BORNEO_RETRIEVE_DISCOVERED_INFOTYPE_BY_ID | Retrieves detailed information about a specific discovered infotype from the borneo platform. this endpoint is used to access the characteristics, classification, and metadata of a particular data type that has been identified and categorized during the data… | discoveredInfotypeId |
BORNEO_RETRIEVE_DISCOVERED_RECIPIENT_BY_ID | Retrieves detailed information about a specific discovered recipient using their unique identifier. this endpoint is part of the recipient management and discovery process within the borneo integration platform. it should be used when you need to access compr… | discoveredRecipientId |
BORNEO_RETRIEVE_DPIA_BY_ID | Retrieves a specific data protection impact assessment (dpia) using its unique identifier. this endpoint is used to access detailed information about a particular dpia, which is crucial for understanding and managing privacy risks associated with data process… | dpiaId |
BORNEO_RETRIEVE_EMPLOYEE_DETAILS_BY_ID | Retrieves detailed information for a specific employee within the borneo integration platform. this endpoint should be used when you need to access comprehensive data about an individual employee, such as their personal details, job information, or any other… | employeeId |
BORNEO_RETRIEVE_ERROR_DETAILS_BY_ID | The geterrordetails endpoint retrieves detailed information about a specific error in the borneo integration platform using its unique identifier. this tool is designed to provide comprehensive error data, including error type, description, timestamp, and any… | errorId |
BORNEO_RETRIEVE_ISSUE_BY_ID | Retrieves detailed information about a specific issue in the borneo system. this endpoint should be used when you need to fetch comprehensive data about a particular issue, such as its current status, associated tasks, or related workflow information. it's pa… | issueId |
BORNEO_RETRIEVE_LEGAL_DOCUMENT_BY_ID | Retrieves a specific legal document from the borneo system using its unique identifier. this endpoint is designed to access individual legal documents related to borneo, such as the native courts ordinance, the malaysia agreement, or other important legal fra… | documentId |
BORNEO_RETRIEVE_LOPDP_THRESHOLD_BY_ID | Retrieves detailed information about a specific lopdp (logical object data point) threshold configuration within the borneo integration platform. this endpoint is used to access the settings and parameters of a particular threshold, which are crucial for moni… | lopdpThresholdId |
